Pay-as-you-go pricing.
Scale your simulations with flexible HPC computing
Pay as you go
€0.02per core-hour
20 free core-hours included monthly
100Projects
100Apps/project
∞Collaboration
8GBStorage
960Max cores
✓API access
Need local deployment?
Custom enterprise solutions available
Machines pricing
Machine | CPUs | RAM | Storage | EFA | Lustre | €/core-hr | €/hour |
---|---|---|---|---|---|---|---|
dh1_1x | 1 | 4 GB | 8 GB | — | — | €0.02 | €0.02 |
dh1_2x | 2 | 4 GB | 40 GB | — | — | €0.01 | €0.03 |
dh1_4x | 4 | 21 GB | 80 GB | — | — | €0.14 | €0.58 |
dh1_8x | 8 | 42 GB | 160 GB | — | — | €0.14 | €1.15 |
dh1_18x | 18 | 96 GB | 360 GB | — | €0.14 | €2.60 | |
dh1_36x | 36 | 192 GB | 720 GB | — | €0.14 | €5.19 | |
dh1_i64x | 64 | 256 GB | 720 GB | — | €0.15 | €9.70 | |
dh1_64x | 64 | 1024 GB | 1440 GB | — | €0.15 | €9.37 | |
dh1_96x Popular | 96 | 384 GB | 1440 GB | — | €0.05 | €4.70 | |
dh1_96x_lustre | 96 | 384 GB | 2400 GB | €0.06 | €5.56 | ||
dh1_192x Popular | 192 | 384 GB | 4800 GB | — | €0.05 | €10.33 | |
dh1_192x_lustre | 192 | 384 GB | 4800 GB | €0.63 | €11.90 | ||
dh_2x_1gpu | 2 | 16 GB | 20 GB | — | — | €0.71 | €1.42 |
Additional information
- Multithreading in most cases does not significantly improve the solution time for CFD simulations. Because of this, for all dicehub machines multithreading is disabled.
- Storage price above the included storage limit: €0.20/GB-month
- Network traffic: €0.20/GB
FAQ
Pricing questions answered
Still have questions?
Contact us for personalized pricing and support.